EU Pig Census
Total pig numbers in selected EU Member States
2011 | 2012 | 2013 | 2014 | 2015 |
2016 |
2017 | 2016/17 | |
Denmark | 12,348 | 12,281 | 12,402 | 12,709 | 12,702 | 12,281 | 12,832 | +4.5 |
France | 13,967 | 13,778 | 13,428 | 13,300 | 13,307 | 12,791 | 13,097 | +2.4 |
Germany | 27,402 | 28,331 | 28,133 | 28,339 | 27,652 | 27,376 | 27.578 | +0.7 |
Ireland | 1,553 | 1,493 | 1,468 | 1,506 | 1,475 | 1,528 | 1,616 | +5.8 |
Italy | 9,351 | 8,662 | 8,561 | 8,676 | 8,675 | 8,478 | 8,571 | +1.1 |
Netherlands | 12,103 | 12,104 | 12,013 | 12,065 | 12,453 | 11,881 | 12,296 | +3.5 |
Poland | 13,056 | 11,132 | 10,994 | 11,266 | 10,590 | 11,107 | 11,908 | +7.2 |
Spain | 25,635 | 25,250 | 25,495 | 26,568 | 28,367 | 29,232 | 29,971 | +2.5 |
EU TOTAL | 149,809 | 146,955 | 146,242 | 148,331 | 148,716 | 147,188 | 150,000 | +1.9 |
Breeding sow numbers in selected EU Member States
2011 | 2012 | 2013 | 2014 | 2015 |
2016 |
2017 |
2016/17 |
|
Denmark | 1,239 | 1,229 | 1,258 | 1,245 | 1,237 | 1,236 | 1,260 | +1.9 |
France | 1,103 | 1,076 | 1,043 | 1,035 | 1,011 | 986 | 985 | -0.1 |
Germany | 2,194 | 2,118 | 2,058 | 2,052 | 1,973 | 1,908 | 1,905 | -0.2 |
Ireland | 146 | 144 | 144 | 146 | 139 | 145 | 149 | +2.4 |
Italy | 709 | 621 | 590 | 586 | 582 | 558 | 562 | +0.6 |
Netherlands | 1,106 | 1,081 | 1,095 | 1,106 | 1,053 | 1,022 | 1,066 | +4.3 |
Poland | 1,125 | 1,012 | 955 | 956 | 814 | 859 | 908 | +5.7 |
Spain | 2,404 | 2,250 | 2,253 | 2,358 | 2,466 | 2,415 | 2,454 | +1.6 |
EU TOTAL | 13,255 | 12,726 | 12,511 | 12,542 | 12,293 | 12,022 | 12,153 | +1.1 |
Click here to download the most recent December EU pig census figures for all Member States.