UK Pig Breeding Herd
Click here to download in excel
UK Pig Breeding Herd | ||
---|---|---|
000 head | June | December |
1973 | 1,015 | 1,002 |
1974 | 889 | 817 |
1975 | 814 | 845 |
1976 | 884 | 886 |
1977 | 828 | 821 |
1978 | 845 | 869 |
1979 | 851 | 821 |
1980 | 831 | 818 |
1981 | 836 | 837 |
1982 | 864 | 876 |
1983 | 856 | 790 |
1984 | 800 | 814 |
1985 | 828 | 827 |
1986 | 824 | 822 |
1987 | 822 | 822 |
1988 | 820 | 760 |
1989 | 805 | 755 |
1990 | 757 | 772 |
1991 | 768 | 772 |
1992 | 786 | 785 |
1993 | 780 | 796 |
1994 | 802 | 779 |
1995 | 784 | 739 |
1996 | 748 | 777 |
1997 | 799 | 802 |
1998 | 778 | 705 |
1999 | 689 | 661 |
2000 | 610 | 578 |
2001 | 598 | 547 |
2002 | 558 | 520 |
2003 | 516 | 514 |
2004 | 515 | 475 |
2005 | 470 | 441 |
2006 | 468 | 449 |
2007 | 455 | 436 |
2008 | 421 | 427 |
2009 | 426 | 417 |
2010 | 427 | 423 |
2011 | 432 | 409 |
2012 | 425 | 400 |
2013 | 421 | 398 |
2014 | 406 | 390 |
2015 | 408 | 401 |
2016 | 415 | 409 |
2017 | 417 | 407 |
2018 | 409 | |
Source: DEFRA | ||
last updated 7/1/2019 |
Census methodology altered in 2009 to move inline with EU regulations