UK Pig Meat Supplies Forecast
UK supplies forecasts (April 2018) | |||||||
---|---|---|---|---|---|---|---|
Pork supply balance | |||||||
2014 | 2015 | 2016* | 2017 | 2018 | 2019 | 2020 | |
actual | actual | actual | actual | forecast | forecast | forecast | |
000 tonnes | |||||||
Production | 863 | 900 | 903 | 905 | 931 | 958 | 983 |
Imports (a)(b) | 1,065 | 1,092 | 1,066 | 1,075 | 1,060 | 1,051 | 1,053 |
(Fresh/Frozen)(b) | (513) | (534) | (508) | (524) | (510) | (495) | (491) |
(Bacon (cwe)) | (300) | (294) | (284) | (257) | (240) | (235) | (230) |
(Processed) | (252) | (264) | (274) | (293) | (310) | (321) | (333) |
Exports | 233 | 237 | 251 | 264 | 278 | 291 | 304 |
Consumption | 1,578 | 1,755 | 1,718 | 1,716 | 1,712 | 1,718 | 1,733 |
Self-sufficiency | 55% | 51% | 53% | 53% | 54% | 56% | 57% |
(a) Total imports and exports including processed meat. All fresh meat and processed products, | |||||||
including bacon, have been converted into carcase weight equivalent (cwe) | |||||||
(b) Fresh/frozen pork imports estimated based on export data for UK's seven largest suppliers | |||||||
Partner country export data supplied by Eurostat, Statistics Germany, Agentia Tributaria, CSO Ireland | |||||||
Other UK trade data provided by HMRC | |||||||
All trade data via IHS Maritime & Trade- Global Trade Atlas® | |||||||
*2016 figures have been adjusted to a 52 week year. | |||||||
Last updated: 24 April 2018 Click here to download a spreadsheet |
To read the full April Outlook, click here.